Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Wood Island [1]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Sacré-Cœur-de-Crabtree | Crabtree; Joliette | Québec | Municipalité | Précédemment Officiel |
Parc Jean-Amyot | Montréal; Montréal | Québec | Parc public | Officiel |
Frenchmans Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Parc Louis-Delisle | Québec; Capitale-Nationale | Québec | Parc public | Officiel |
Grand Bend | Lambton | Ontario | Communauté | Officiel |
Bass Lake | Leeds | Ontario | Lac | Officiel |
Crescent Bay | Texada Island Land District | Colombie-Britannique | Baie | Officiel |
Kingsgate | Kootenay Land District | Colombie-Britannique | Localité | Officiel |
Parc Bellevue | Québec; Québec | Québec | Parc public | Précédemment Officiel |
Refuge d'oiseaux du Haut-Canada | Ontario | Refuge d'oiseaux migrateurs | Officiel | |
Parc du Père-Claude-Simard | Roberval; Le Domaine-du-Roy | Québec | Parc public | Officiel |
Crownest Mountain | Alberta | Montagne | Précédemment Officiel | |
Cape Bexley | Nunavut | Cap | Officiel | |
Seamap Channel | Entité sous-marine | Cuvette | Officiel | |
Berkeley Trough | Nunavut | Cuvette | Officiel | |
Cap Gaspé | Gaspé; La Côte-de-Gaspé | Québec | Cap | Officiel |
South Branch Big Sevogle River | Northumberland | Nouveau-Brunswick | Branche | Officiel |
Bluesky | 4-82-2-W6 | Alberta | Hameau | Officiel |
Sucker Lake | Manitoulin | Ontario | Lac | Officiel |
Saint-Fabien | Saint-Fabien; Rimouski-Neigette | Québec | Municipalité de paroisse | Officiel |
Bow Island | 36-10-11-W4 | Alberta | Ville | Officiel |
McLaughlin River | Manitoba | Rivière | Officiel | |
Georgie Lake | Rupert Land District | Colombie-Britannique | Lac | Officiel |
Sidney Lake | 55-25-W3 | Saskatchewan | Lac | Officiel |
Boundary Island | Saskatchewan | Île | Officiel | |
Road River | Yukon | Rivière | Précédemment Officiel | |
Andrew | 32-56-16-W4 | Alberta | Village | Officiel |
Borden River | Nunavut | Rivière | Officiel | |
Crystal Peak | Nunavut | Pic | Officiel | |
Parc de Neuville-sur-Vanne | Montréal; Montréal | Québec | Parc public | Officiel |
Courtney Lake | Kamloops Division Yale Land District | Colombie-Britannique | Lac | Officiel |
Montagne du Pic Champlain | Saint-Fabien; Rimouski-Neigette | Québec | Mont | Précédemment Officiel |
Mount Gordon | Cassiar Land District | Colombie-Britannique | Mont | Officiel |
Northeast Point | Manitoulin | Ontario | Pointe | Officiel |
Hubbard Glacier | Yukon | Glacier | Officiel | |
Black Bluff | Nunavut | Falaise | Officiel | |
West Raft River | Kamloops Division Yale Land District | Colombie-Britannique | Rivière | Officiel |
Echo River | Ontario | Rivière | Précédemment Officiel | |
St. Ambroise | 11-15-5-W | Manitoba | Communauté | Officiel |
Sprott Lake | Manitoba | Lac | Officiel | |
Meikle Creek | Peace River Land District | Colombie-Britannique | Crique | Officiel |
Chenal d'Anticosti | Entité sous-marine | Vallée | Officiel | |
Kyuquot Channel | Rupert Land District | Colombie-Britannique | Chenal | Officiel |
Nackawic Stream | York | Nouveau-Brunswick | Ruisseau | Officiel |
Lac Berthelot | Senneterre; La Vallée-de-l'Or | Québec | Lac | Officiel |
Lac du Dégelis | Mont-Valin; Le Fjord-du-Saguenay | Québec | Lac | Officiel |
Horwood Bay | Terre-Neuve-et-Labrador | Baie | Précédemment Officiel | |
Broad Cove | Terre-Neuve-et-Labrador | Anse | Officiel | |
MacTier | Muskoka | Ontario | Collectivité rurale dispersée | Officiel |
Windy Lake | Manitoba | Lac | Officiel | |
Nayelles Lake | Saskatchewan | Lac | Officiel | |
Weyakwin Lake | Saskatchewan | Lac | Officiel | |
Bugaboo Park | Kootenay Land District | Colombie-Britannique | Parc provincial | Officiel |
Baie de Magpie | Rivière-Saint-Jean; Minganie | Québec | Baie | Officiel |
Funk Island Ecological Reserve | Terre-Neuve-et-Labrador | Réserve écologique | Officiel | |
Parkhill Creek | Middlesex | Ontario | Crique | Officiel |
Puzzle Lake Provincial Park | Lennox and Addington | Ontario | Parc provincial | Officiel |
Heywood Island | Manitoulin | Ontario | Île | Officiel |
Sporting Lake | Digby | Nouvelle-Écosse | Lac | Officiel |
Sun Valley | 34-19-26-W2 | Saskatchewan | Village-villégiature | Officiel |
Réserve de la Petite-Nation | Notre-Dame-de-Bonsecours; Papineau | Québec | Réserve de chasse et pêche | Officiel |
Pearl (Green) Island | Lunenburg | Nouvelle-Écosse | Île | Officiel |
Klite River | Coast Land District | Colombie-Britannique | Rivière | Officiel |
Penhold | 36-36-28-W4 | Alberta | Ville | Officiel |
Parc Louis-Hébert | Montréal; Montréal | Québec | Parc public | Officiel |
Canot Lake | Mackenzie | Territoires du Nord-Ouest | Lac | Officiel |
Shovel Nose Mountain | Yale Division Yale Land District | Colombie-Britannique | Montagne | Précédemment Officiel |
Keele Range | Yukon | Chaîne de montagnes | Officiel | |
Tadenet Lake | Franklin | Territoires du Nord-Ouest | Lac | Officiel |
Saint Cyr Lake | Saskatchewan | Lac | Officiel | |
Banning Lake | Nunavut | Lac | Officiel | |
Tasers Lake | Nunavut | Lac | Précédemment Officiel | |
Bear Lake | 72-7-W6 | Alberta | Lac | Officiel |
Petite rivière Pikauba | Lac-Ministuk; Le Fjord-du-Saguenay | Québec | Rivière | Officiel |
Tweedsmuir Glacier | Cassiar Land District | Colombie-Britannique | Glacier | Officiel |
Redcliff Island | Mackenzie | Territoires du Nord-Ouest | Île | Officiel |
Port Morien | Cape Breton | Nouvelle-Écosse | Communauté | Officiel |
Arabella Bay | Nunavut | Baie | Officiel | |
Plourd | Nouveau-Brunswick | Bureau de poste | Précédemment Officiel | |
Monquart Stream | Carleton | Nouveau-Brunswick | Ruisseau | Officiel |
Planinshek Lake | Saskatchewan | Lac | Officiel | |
West Bay | Nipissing | Ontario | Baie | Officiel |
Scot River | Kenora | Ontario | Rivière | Officiel |
Harry Cox Wildlife Refuge | 18-37-25W | Manitoba | Refuge faunique | Officiel |
Parc London | Montréal; Montréal | Québec | Parc public | Officiel |
Ituna and District Regional Park | 25-11-W2 | Saskatchewan | Parc régional | Officiel |
Cape Howe | Nunavut | Cap | Officiel | |
Waskahigan River | 66-22-W5 | Alberta | Rivière | Officiel |
Calmar | 25-49-27-W4 | Alberta | Ville | Officiel |
Cape Palmerston | Rupert Land District | Colombie-Britannique | Cap | Officiel |
Emily Lake | Victoria | Ontario | Lac | Officiel |
Gopher Creek | 1-12-30-W | Saskatchewan | Crique | Officiel |
Attwood Lake | Thunder Bay | Ontario | Lac | Officiel |
Barasway Island | Terre-Neuve-et-Labrador | Île | Officiel | |
Stoughton | 28-8-8-W2 | Saskatchewan | Ville | Officiel |
Fraser River | Terre-Neuve-et-Labrador | Rivière | Officiel | |
Rabbit Island | Franklin | Territoires du Nord-Ouest | Île | Officiel |
Thekulthili Lake | Mackenzie | Territoires du Nord-Ouest | Lac | Officiel |
Southeast Grand Banks Slope | Entité sous-marine | Pente | Officiel | |
Helika Lake | Nunavut | Lac | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- Suivant
- Date de modification: