Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Corn Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Washahigan Lake | Manitoba | Lake | Official | |
West Mill Point | Manitoba | Point | Official | |
Darling Head | St. Mary's-The Capes | Newfoundland and Labrador | Head | Official |
Burford Creek | Parry Sound; Nipissing | Ontario | Creek | Official |
Rabbit Island | Kenora | Ontario | Island | Official |
Blueberry Creek | 81-6-W6 | Alberta | Creek | Official |
Cutbank Creek | 1-1-W4 | Alberta | Creek | Official |
Roseberry | Queens | Prince Edward Island | Locality | Official |
Eskimo Paps | Newfoundland and Labrador | Hills | Official | |
Beattie Peaks | Peace River Land District | British Columbia | Peaks | Official |
Nadahini Mountain | Cassiar Land District | British Columbia | Mountain | Official |
Taltzen Lake | Coast Land District | British Columbia | Lake | Official |
Vowell Creek | Kootenay Land District | British Columbia | Creek | Official |
Tusulko River | Coast Land District | British Columbia | Creek | Official |
Darbyshire Bay | Saskatchewan | Bay | Official | |
Cape Toski | Newfoundland and Labrador | Cape | Official | |
Rainbow Lakes | Cassiar Land District | British Columbia | Lakes | Official |
Dory Passage | Range 4 Coast Land District | British Columbia | Passage | Official |
Mount La Pérouse | Queen Charlotte Land District | British Columbia | Mount | Official |
Cape Ball Creek | Queen Charlotte Land District | British Columbia | Creek | Previously Official |
Standard Creek | Range 5 Coast Land District | British Columbia | Creek | Official |
Bills Lake | 9,10-31-5-E | Manitoba | Lake | Official |
Birchview | 22-23-24-W | Manitoba | Locality | Official |
Marila Lake | Manitoba | Lake | Official | |
South Berland River | 54-5-W6 | Alberta | River | Official |
Whitecourt Creek | Alberta | Creek | Previously Official | |
Isabella Point | Saltspring Island Land District | British Columbia | Point | Official |
Ben Lake | Cariboo Land District | British Columbia | Lake | Official |
Blacklands Gully | New Brunswick | Gully | Previously Official | |
Anishinabe Lake | Manitoba | Lake | Official | |
Franklin Peaks | Kootenay Land District | British Columbia | Peaks | Official |
South Branch Taxis River | York | New Brunswick | Branch | Official |
Skull Creek | 4-11-22-W3 | Saskatchewan | Locality | Official |
Leroy Creek | Yukon | Creek | Official | |
Mount Cowley | Kootenay Land District | British Columbia | Mount | Official |
Tsital Trein Creek | Mackenzie | Northwest Territories | Creek | Previously Official |
Aneko Creek | Cariboo Land District | British Columbia | Creek | Official |
Martin Lake | Similkameen Division Yale Land District | British Columbia | Lake | Official |
Lloyd Creek | New Westminster Land District | British Columbia | Creek | Official |
Brucejack Lake | Cassiar Land District | British Columbia | Lake | Official |
Henry Creek | Peace River Land District | British Columbia | Creek | Official |
Pratt Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
Addenbroke Island | Range 2 Coast Land District | British Columbia | Island | Official |
Penrose Island | Coast Land District | British Columbia | Island | Official |
Bridge Lake | Lillooet Land District | British Columbia | Community | Official |
Hartnell Point | Range 3 Coast Land District | British Columbia | Point | Official |
Rivière aux Canards | Baie-Sainte-Catherine; Charlevoix-Est | Quebec | River | Official |
Augerpoint Mountain | Nootka Land District | British Columbia | Mountain | Official |
Paxton Lake | Texada Island Land District | British Columbia | Lake | Official |
Nob Rock | Clayoquot Land District | British Columbia | Rock | Official |
Denison Island | Range 2 Coast Land District | British Columbia | Island | Official |
Stolen Nets Lake | Mackenzie | Northwest Territories | Lake | Previously Official |
Dealy Point | Nunavut | Point | Official | |
Lac Notastagan | Lac-Pythonga; La Vallée-de-la-Gatineau | Quebec | Lake | Previously Official |
Rivière Kaopmosiosipis | Rivière-Saint-Jean; Minganie | Quebec | River | Previously Official |
Lac Iyichaw | Baie-d'Hudson; Nord-du-Québec | Quebec | Lake | Official |
Rivière Salomon | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | River | Official |
Cape St. Andrew | Nunavut | Cape | Official | |
Uivvarluk | Kitikmeot | Nunavut | Point | Official |
Anse Caron | L'Île-d'Anticosti; Minganie | Quebec | Cove | Official |
Eureka Dome | Yukon | Dome | Official | |
Lac du Dôme | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Lac Johnston | La Pêche; Les Collines-de-l'Outaouais | Quebec | Lake | Official |
Ruisseau à la Loutre | Grosses-Roches; La Matanie | Quebec | Stream | Official |
Lac Haricot | Passes-Dangereuses; Maria-Chapdelaine | Quebec | Lake | Official |
Black Rock | Nunavut | Rock | Official | |
Saint-Alfred | Saint-Alfred; Beauce-Centre | Quebec | Parish | Official |
Pechell Point | Nunavut | Point | Official | |
East Dalhousie | Kings; Annapolis | Nova Scotia | Community | Official |
Perthuis | Rivière-à-Pierre; Portneuf | Quebec | Named Locality | Official |
Hunter Brook | Madawaska | New Brunswick | Brook | Official |
Village-Sainte-Croix | Kent | New Brunswick | Dispersed Rural Community | Official |
Cape Lake | Nova Scotia | Lake | Previously Official | |
Lac Big | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Green Point | Newfoundland and Labrador | Point | Official | |
Étang Briant | L'Île-d'Anticosti; Minganie | Quebec | Pond | Official |
Lac-Dufresne | Rivière-Nipissis; Sept-Rivières | Quebec | Railway Stop | Official |
Rivière des Fermes | Saint-Joseph-des-Érables; Beauce-Centre | Quebec | River | Official |
Lac Nouvel | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Cadman Lake | Kenora | Ontario | Lake | Official |
Gavazzi Island | Algoma | Ontario | Island | Official |
Lac à la Truite | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Lake | Official |
Kettle Channel | Rainy River | Ontario | Channel | Official |
Ycliff Creek | Kenora | Ontario | Creek | Official |
Ste-Rose-de-Prescott | Prescott | Ontario | Dispersed Rural Community | Official |
Bergquist Lake | Manitoba | Lake | Official | |
Olson Island | 57-19-W | Manitoba | Island | Official |
Bulldog Island | Newfoundland and Labrador | Island | Official | |
Grosswerder | 10-37-27-W3 | Saskatchewan | Locality | Official |
Vant Creek | 20-50-2-W3 | Saskatchewan | Creek | Official |
Savoie | Plessisville; L'Érable | Quebec | Named Locality | Previously Official |
Helen Mine | Algoma | Ontario | Dispersed Rural Community | Official |
Ruisseau Mintuwataw | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Stream | Official |
Chenal Caché | Senneterre; La Vallée-de-l'Or | Quebec | Arm | Official |
False Cape | Newfoundland and Labrador | Cape | Official | |
Cow Point | Newfoundland and Labrador | Point | Official | |
Northern Feeder | Newfoundland and Labrador | Feeder | Previously Official | |
Kirriemuir | 13-34-3-W4 | Alberta | Locality | Official |
Punk Creek | 18-64-8-W4 | Alberta | Creek | Official |
Irondale River | Haliburton | Ontario | River | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- Next
- Date modified: