Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Rock Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Stanstead | Stanstead; Memphrémagog | Quebec | Town | Official |
| Pearl | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Genier | Cochrane | Ontario | Dispersed Rural Community | Official |
| Simcoeside | Simcoe | Ontario | Compact Rural Community | Official |
| Truax | 16-11-22-W2 | Saskatchewan | Hamlet | Official |
| McKenzie Island | Kenora | Ontario | Compact Rural Community | Official |
| Bristol | Bristol; Pontiac | Quebec | Township Municipality | Previously Official |
| Delaps Cove | Annapolis | Nova Scotia | Community | Official |
| Chute-Rouge | Montcerf-Lytton; La Vallée-de-la-Gatineau | Quebec | Hamlet | Official |
| Tay Settlement | New Brunswick | Dispersed Rural Community | Previously Official | |
| Sheerness | 18-29-12-W4 | Alberta | Hamlet | Official |
| Joyland Beach | Simcoe | Ontario | Compact Rural Community | Official |
| Halbstadt | 22,23-1-1-E | Manitoba | Community | Official |
| Cline Settlement | Alberta | Settlement | Previously Official | |
| Clearwater Bay | Kenora | Ontario | Dispersed Rural Community | Official |
| Strathnaver | Cariboo Land District | British Columbia | Community | Official |
| Central Woods Harbour | Shelburne | Nova Scotia | Community | Official |
| Kasha | 16-40-27-W4 | Alberta | Locality | Official |
| Burns Cove | Newfoundland and Labrador | Locality | Official | |
| Chapel Grove | Kings | New Brunswick | Dispersed Rural Community | Official |
| La Baleine | L'Isle-aux-Coudres; Charlevoix | Quebec | Municipality | Previously Official |
| Saint-Maurice | Bois-des-Filion; Thérèse-De Blainville | Quebec | Village Municipality | Previously Official |
| Grande-Rivière-Ouest | Grande-Rivière; Le Rocher-Percé | Quebec | Village | Official |
| Morweena | 21-23-1-E | Manitoba | Community | Official |
| Kenwell | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Wayne | 7-28-19-W4 | Alberta | Locality | Official |
| Canborough | Haldimand | Ontario | Dispersed Rural Community | Official |
| Lac-Vert | Saskatchewan | Organized Hamlet | Previously Official | |
| Matador | 24-21-15-W3 | Saskatchewan | Hamlet | Official |
| Northside | 28-52-26-W2 | Saskatchewan | Organized Hamlet | Official |
| Peel | Carleton | New Brunswick | Dispersed Rural Community | Official |
| Hallboro | 34-13-15-W | Manitoba | Community | Official |
| Duncairn | 17-13-15-W3 | Saskatchewan | Locality | Official |
| Marriott's Cove | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Lac-Rémi | Amherst; Les Laurentides | Quebec | Village | Previously Official |
| Dunns Valley | Algoma | Ontario | Dispersed Rural Community | Official |
| Harris Hill | Rainy River | Ontario | Dispersed Rural Community | Official |
| Coteau Road | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| St. Georges Channel | Richmond | Nova Scotia | Community | Official |
| Fox Roost | Newfoundland and Labrador | Neighbourhood | Official | |
| Saint-Anaclet-de-Lessard | Saint-Anaclet-de-Lessard; Rimouski-Neigette | Quebec | Parish Municipality | Official |
| Notre-Dame-de-la-Providence | Notre-Dame-des-Pins; Beauce-Sartigan | Quebec | Parish Municipality | Previously Official |
| Port Anson | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Smuts | 8-40-1-W3 | Saskatchewan | Hamlet | Official |
| Bradwardine | 7-12-22-W | Manitoba | Community | Official |
| Black Point | Saskatchewan | Northern Settlement | Official | |
| Middle Stewiacke | Colchester | Nova Scotia | Community | Official |
| Glen Sutton | Sutton; Brome-Missisquoi | Quebec | Hamlet | Official |
| Mistiutshimau | Rivière-Koksoak; Nord-du-Québec | Quebec | Named Locality | Official |
| Colombière | Val-d'Or; La Vallée-de-l'Or | Quebec | Hamlet | Official |
| Tynemouth Creek | Saint John | New Brunswick | Dispersed Rural Community | Official |
| Trépanier | Osoyoos Division Yale Land District | British Columbia | Community | Official |
| Hesson | Perth | Ontario | Dispersed Rural Community | Official |
| Blumenort | Manitoba | Community | Previously Official | |
| Marthaville | Lambton | Ontario | Dispersed Rural Community | Official |
| Shellmouth | 32-22-29-W | Manitoba | Community | Official |
| Kemano | British Columbia | Landing | Previously Official | |
| Hoosier | 3-31-27-W3 | Saskatchewan | Hamlet | Official |
| Seaforth | Halifax | Nova Scotia | Community | Official |
| St. Jacques | Newfoundland and Labrador | Neighbourhood | Official | |
| Harcourt | Trinity North | Newfoundland and Labrador | Neighbourhood | Official |
| River Denys | Inverness | Nova Scotia | Community | Official |
| Lower Kintore | Victoria | New Brunswick | Dispersed Rural Community | Official |
| Dépôt-Sunnyside | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Named Locality | Official |
| Carters Cove | Richmond | Nova Scotia | Locality | Official |
| Clarendon | Clarendon; Pontiac | Quebec | Township Municipality | Previously Official |
| Barnaby | New Brunswick | Village | Previously Official | |
| Bains Corner | Saint John | New Brunswick | Dispersed Rural Community | Official |
| Duart | Kent | Ontario | Compact Rural Community | Official |
| Owakonze | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Amery | 87-22-E | Manitoba | Community | Official |
| Marie Joseph | Guysborough | Nova Scotia | Community | Official |
| Birsay | 6-25-7-W3 | Saskatchewan | Hamlet | Official |
| Creighton Valley | Osoyoos Division Yale Land District | British Columbia | Community | Official |
| Sainte-Élisabeth | Sainte-Élisabeth; D'Autray | Quebec | Parish Municipality | Previously Official |
| Alton | Colchester | Nova Scotia | Community | Official |
| Fenwick | Cumberland | Nova Scotia | Community | Official |
| Three Fathom Harbour | Halifax | Nova Scotia | Community | Official |
| Paradise | Annapolis | Nova Scotia | Community | Official |
| St. Lina | 20-61-10-W4 | Alberta | Hamlet | Official |
| Verlo | 6-16-19-W3 | Saskatchewan | Hamlet | Official |
| Hennigar Corner | Victoria | New Brunswick | Suburban Community | Official |
| Roulier | Nédélec; Témiscamingue | Quebec | Hamlet | Official |
| Chortitz | Manitoba | Hamlet | Previously Official | |
| Quin-e-ex | Rupert Land District | British Columbia | Former First Nation Village | Official |
| Fertile | 15-5-30-W | Saskatchewan | Hamlet | Official |
| Glenbush | 49-14-W3 | Saskatchewan | Hamlet | Official |
| Mecunoma | Ontario | Locality | Previously Official | |
| Redroofs | New Westminster Land District | British Columbia | Community | Official |
| West Sackville | Westmorland | New Brunswick | Suburban Community | Official |
| Gordonsville | Carleton | New Brunswick | Dispersed Rural Community | Official |
| Lots-Renversés | Saint-Juste-du-Lac; Témiscouata | Quebec | Village | Official |
| Val-Renard | Gaspé; La Côte-de-Gaspé | Quebec | Hamlet | Official |
| Pennfield Ridge | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Ocean Grove | Comox Land District | British Columbia | Community | Official |
| Ladysmith | 1-10-11-W | Manitoba | Locality | Official |
| Peter's River | St. Mary's-The Capes | Newfoundland and Labrador | Neighbourhood | Official |
| Balm Beach | Simcoe | Ontario | Compact Rural Community | Official |
| Mineville | Halifax | Nova Scotia | Community | Official |
| Handsworth | 25-10-8-W2 | Saskatchewan | Hamlet | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- Next
- Date modified: