Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Corn Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Kumpfville | Wellington | Ontario | Locality | Official |
| Midville Branch | Lunenburg | Nova Scotia | Community | Official |
| Windygates | 5-1-7-W | Manitoba | Locality | Official |
| Westmount | Westmount; Montréal | Quebec | Town | Official |
| Saint-André-de-Restigouche | Saint-André-de-Restigouche; Avignon | Quebec | Hamlet | Previously Official |
| Champ-des-Gouffres | L'Île-d'Anticosti; Minganie | Quebec | Named Locality | Official |
| Bayfield | Ontario | Dispersed Rural Community | Previously Official | |
| Dunn's Corner | Oxford | Ontario | Locality | Official |
| Moose Lake 31C | Manitoba | Indian Reserve | Official | |
| Sunset View Beach | 5,6-53-18-W3 | Saskatchewan | Organized Hamlet | Official |
| Montreal Lake 106 | 58,59,60-26-W2 | Saskatchewan | Indian Reserve | Official |
| Farlane | Kenora | Ontario | Railway Point | Official |
| Chesterville | Chesterville; Arthabaska | Quebec | Municipality | Official |
| Village-des-Aulnaies | Saint-Roch-des-Aulnaies; L'Islet | Quebec | Hamlet | Official |
| Roche Point | Ontario | Compact Rural Community | Previously Official | |
| Neguaguon Lake 25D | Rainy River | Ontario | Indian Reserve | Official |
| Tahltan Forks 5 | Cassiar Land District | British Columbia | Indian Reserve | Official |
| The Dalles 38C | Kenora | Ontario | Indian Reserve | Official |
| Sunset Point | 26-54-3-W5 | Alberta | Summer Village | Official |
| Jolicure | Westmorland | New Brunswick | Dispersed Rural Community | Official |
| Hulcross | Peace River Land District | British Columbia | Railway Point | Official |
| Port Mann | New Westminster Land District | British Columbia | Community | Official |
| Wallace Bridge | Cumberland | Nova Scotia | Community | Official |
| Upper South River | Antigonish | Nova Scotia | Community | Official |
| St. Raphael | Prince Edward Island | Locality | Previously Official | |
| Bethnal | Sudbury | Ontario | Railway Point | Official |
| Namur Lake 174B | 18-97-17-W4 | Alberta | Indian Reserve | Official |
| Lake Ainslie (South side) | Nova Scotia | Post Office | Previously Official | |
| West Havre Boucher | Antigonish | Nova Scotia | Community | Official |
| East Petpeswick | Halifax | Nova Scotia | Community | Official |
| Grand Étang | Inverness | Nova Scotia | Community | Official |
| Burnet | Chelsea; Les Collines-de-l'Outaouais | Quebec | Hamlet | Official |
| Mackenzie | Thunder Bay | Ontario | Railway Point | Official |
| McInnis | Cochrane | Ontario | Railway Point | Official |
| Jeanne-Mance | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| Glenomo | Cochrane | Ontario | Railway Point | Official |
| Horwood Lake | Sudbury | Ontario | Railway Point | Official |
| East Kelowna | Osoyoos Division Yale Land District | British Columbia | Community | Official |
| Camp Ketchini | Sudbury | Ontario | Railway Point | Official |
| Lone Pine | Rainy River | Ontario | Suburban Community | Official |
| Josephine | Algoma | Ontario | Dispersed Rural Community | Official |
| Lower Newcastle | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Petry | Thunder Bay | Ontario | Railway Point | Official |
| Forest Corner | Northumberland | New Brunswick | Urban Community | Official |
| Bolton-Ouest | Bolton-Ouest; Brome-Missisquoi | Quebec | Municipality | Official |
| Lac des Mille Lacs 22A1 | Thunder Bay | Ontario | Indian Reserve | Official |
| Aaldersville | Lunenburg | Nova Scotia | Community | Official |
| Salmonhurst Corner | Victoria | New Brunswick | Dispersed Rural Community | Official |
| Winefred Lake 194B | 76-4-W4 | Alberta | Indian Reserve | Official |
| Tacheeda | Cariboo Land District | British Columbia | Railway Point | Official |
| Duck Lake 76B | Sudbury | Ontario | Indian Reserve | Official |
| Lequille | Annapolis | Nova Scotia | Community | Official |
| Snake 5 | Peace River Land District | British Columbia | Indian Reserve | Official |
| Rockport | Westmorland | New Brunswick | Dispersed Rural Community | Official |
| Saint-Nazaire-d'Acton | Saint-Nazaire-d'Acton; Acton | Quebec | Parish Municipality | Official |
| Upper Rawdon | Hants | Nova Scotia | Community | Official |
| Mattabi | Kenora | Ontario | Railway Point | Official |
| Macduff | Algoma | Ontario | Railway Point | Official |
| Lake St. George | 4-32-1E | Manitoba | Locality | Official |
| Albany Cross | Annapolis | Nova Scotia | Community | Official |
| Forest Home | Kings | Nova Scotia | Community | Official |
| Phantom Beach | 26-66-30-W | Saskatchewan | Locality | Official |
| Tsu Nedehe Tue 196H | Alberta | Indian Reserve | Official | |
| Indian Brook | Victoria | Nova Scotia | Community | Official |
| West St. Peters | Kings | Prince Edward Island | Locality | Official |
| Clementsport | Annapolis | Nova Scotia | Community | Official |
| Five Houses | Colchester | Nova Scotia | Community | Official |
| Green Oaks | Colchester | Nova Scotia | Community | Official |
| Grenville-sur-la-Rouge | Grenville-sur-la-Rouge; Argenteuil | Quebec | Municipality | Official |
| Steelhead | New Westminster Land District | British Columbia | Community | Official |
| Lake Opinicon | Frontenac | Ontario | Dispersed Rural Community | Official |
| Gregoire Lake 176A | 10-86-8-W4 | Alberta | Indian Reserve | Official |
| Rocklyn | Grey | Ontario | Compact Rural Community | Official |
| Midgell | Kings | Prince Edward Island | Locality | Official |
| Gift Lake Metis Settlement | Alberta | Metis Settlement | Official | |
| Melgund | Thunder Bay | Ontario | Railway Point | Official |
| Wabasca 166D | 79-25-W4 | Alberta | Indian Reserve | Official |
| Saint-Lucien | Saint-Lucien; Drummond | Quebec | Municipality | Official |
| Traverse Bay | Manitoba | Post Office | Previously Official | |
| Quaw Island 25 | Cariboo Land District | British Columbia | Indian Reserve | Official |
| Middle Porter Lake | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Nelson House 170B | Manitoba | Indian Reserve | Official | |
| Groundhog River | Sudbury | Ontario | Railway Point | Official |
| Chipewyan 201C | 34-108-6-W4 | Alberta | Indian Reserve | Official |
| Peterbell | Algoma | Ontario | Dispersed Rural Community | Official |
| Franklin Beach | York | Ontario | Urban Community | Official |
| Sainte-Marie-de-Charlevoix | Les Éboulements; Charlevoix | Quebec | Hamlet | Official |
| Depew | Algoma | Ontario | Railway Point | Official |
| Shoal Lake 40 | Manitoba | Indian Reserve | Official | |
| Chaswood | Halifax | Nova Scotia | Community | Official |
| Cap-de-Cocagne | Kent | New Brunswick | Dispersed Rural Community | Official |
| Magpie Mine | Algoma | Ontario | Dispersed Rural Community | Official |
| Bush Island | Lunenburg | Nova Scotia | Community | Official |
| Le Petit-Saint-Marcellin | Saint-Marcellin; Rimouski-Neigette | Quebec | Hamlet | Official |
| Yonde | Kenora | Ontario | Railway Point | Official |
| Murphy Cove | Halifax | Nova Scotia | Community | Official |
| Caesars | Osoyoos Division Yale Land District | British Columbia | Landing | Official |
| L'Isle-aux-Allumettes | L'Isle-aux-Allumettes; Pontiac | Quebec | Township Municipality | Previously Official |
| Biota | Thunder Bay | Ontario | Railway Point | Official |
| Wadlin Lake 173C | Alberta | Indian Reserve | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- 422
- 423
- 424
- 425
- 426
- 427
- 428
- 429
- 430
- 431
- 432
- 433
- 434
- 435
- 436
- 437
- 438
- 439
- 440
- 441
- 442
- 443
- 444
- 445
- 446
- Next
- Date modified: