Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Pine Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| One Man Lake 29 | Kenora | Ontario | Indian Reserve | Official |
| Kimosominahk | Manitoba | Indian Reserve | Official | |
| Oliver's Landing | New Westminster Land District | British Columbia | Community | Official |
| Royal Oak | Lake Land District | British Columbia | Community | Official |
| Five Mile River | Hants | Nova Scotia | Community | Official |
| Lac-Caroline | Gore; Argenteuil | Quebec | Hamlet | Official |
| Saint-Joseph-de-Sorel | Saint-Joseph-de-Sorel; Pierre-De Saurel | Quebec | Town | Official |
| Bertrand | Thunder Bay | Ontario | Railway Point | Official |
| Camp Kenda | Sudbury | Ontario | Railway Point | Official |
| Maillardville | New Westminster Land District | British Columbia | Community | Official |
| Grand Forks | Yukon | Locality | Official | |
| Boyer 164 | 11,9,19 | Alberta | Indian Reserve | Official |
| Poole | Perth | Ontario | Dispersed Rural Community | Official |
| Moosowhapihsk Sakahegan | Manitoba | Indian Reserve | Official | |
| Chance Harbour | Pictou | Nova Scotia | Community | Official |
| Charleston | Queens | Nova Scotia | Community | Official |
| Bellamys Mill | Leeds | Ontario | Dispersed Rural Community | Official |
| Glen Gordon | Glengarry | Ontario | Locality | Official |
| Samuel | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Railway Stop | Official |
| Noyan | Noyan; Le Haut-Richelieu | Quebec | Municipality | Official |
| East Walton | Hants | Nova Scotia | Community | Official |
| Turnor Lake 193B | 19-86-17-W3 | Saskatchewan | Indian Reserve | Official |
| Allumette | L'Isle-aux-Allumettes; Pontiac | Quebec | Hamlet | Previously Official |
| Stupart | Sudbury | Ontario | Railway Point | Official |
| Gleam | Peace River Land District | British Columbia | Railway Point | Official |
| Schoenwiese | 16,17-1-3-W | Manitoba | Community | Official |
| Roachvale | Guysborough | Nova Scotia | Community | Official |
| East Ferry | Digby | Nova Scotia | Community | Official |
| Coin-de-la-Petite-Mine | Saint-Rémi-de-Tingwick; Arthabaska | Quebec | Hamlet | Official |
| Murphy Cove | Halifax | Nova Scotia | Community | Official |
| Staunton | Thunder Bay | Ontario | Railway Point | Official |
| Notre-Dame-de-Stanbridge | Notre-Dame-de-Stanbridge; Brome-Missisquoi | Quebec | Municipality | Official |
| Ycliff | Kenora | Ontario | Railway Point | Official |
| Barkway | Muskoka | Ontario | Dispersed Rural Community | Official |
| DeBaies Cove | Halifax | Nova Scotia | Community | Official |
| Frigon | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Railway Stop | Official |
| West Sheet Harbour | Halifax | Nova Scotia | Locality | Official |
| Stanbridge | Stanbridge East; Brome-Missisquoi | Quebec | Township Municipality | Previously Official |
| Gormanville | Hants | Nova Scotia | Community | Official |
| Baywood Park | Simcoe | Ontario | Dispersed Rural Community | Official |
| Naytawunkank | Manitoba | Indian Reserve | Official | |
| Kapawe'no First Nation 229 | Alberta | Indian Reserve | Official | |
| Boulter | Hastings | Ontario | Dispersed Rural Community | Official |
| Wreck Cove | Victoria | Nova Scotia | Community | Official |
| Blue Lake 24 | Cariboo Land District | British Columbia | Indian Reserve | Official |
| Ogaki | Thunder Bay | Ontario | Railway Point | Official |
| Missonga | Sudbury | Ontario | Railway Point | Official |
| The Pas 21E | Manitoba | Indian Reserve | Previously Official | |
| Feltzen South | Lunenburg | Nova Scotia | Community | Official |
| Pontgravé | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Black Donald | Renfrew | Ontario | Dispersed Rural Community | Official |
| Red Bluff 88 | Range 5 Coast Land District | British Columbia | Indian Reserve | Official |
| Judique North | Inverness | Nova Scotia | Community | Official |
| Massawippi | Hatley; Memphrémagog | Quebec | Hamlet | Official |
| Raspberry | Kootenay Land District | British Columbia | Community | Official |
| Malden Centre | Essex | Ontario | Dispersed Rural Community | Official |
| Utikuma Lake Metis Settlement | 79-14-W5 | Alberta | Metis Settlement | Previously Official |
| Vermette | Manitoba | Neighbourhood | Official | |
| Ouimet | Thunder Bay | Ontario | Railway Point | Official |
| Herschel | Yukon | Settlement | Official | |
| Virginia | York | Ontario | Dispersed Rural Community | Official |
| Charles Lake 225 | 125-4-W4 | Alberta | Indian Reserve | Official |
| Mosquito Creek 5 | Cassiar Land District | British Columbia | Indian Reserve | Official |
| Oyster Pond | Halifax | Nova Scotia | Community | Official |
| West Jeddore | Halifax | Nova Scotia | Community | Official |
| Hayburn | Lennox and Addington | Ontario | Dispersed Rural Community | Official |
| Saint-Omer | Saint-Omer; L'Islet | Quebec | Municipality | Official |
| Baccaro | Shelburne | Nova Scotia | Community | Official |
| Graham | 29-5-4-W | Manitoba | Locality | Official |
| Beaver Ranch 163 | 10,109,11 | Alberta | Indian Reserve | Official |
| Shaftesbury Settlement | 83-22-W5 | Alberta | Settlement | Official |
| Angling Lake 2 | Ontario | Indian Reserve | Previously Official | |
| Saint-Marc-sur-Richelieu | Saint-Marc-sur-Richelieu; La Vallée-du-Richelieu | Quebec | Parish Municipality | Previously Official |
| Groundhog River | Sudbury | Ontario | Railway Point | Official |
| Sainte-Mélanie | Sainte-Mélanie; Joliette | Quebec | Municipality | Official |
| Ashburn | Durham | Ontario | Compact Rural Community | Official |
| Petit-Pabos | Grande-Rivière; Le Rocher-Percé | Quebec | Village | Official |
| Wabauskang 21 | Kenora | Ontario | Indian Reserve | Official |
| La Normandie | Montmagny; Montmagny | Quebec | Hamlet | Official |
| Pauingassi First Nation | Manitoba | Indian Reserve | Official | |
| Leville | Lunenburg | Nova Scotia | Community | Official |
| Cross Lake 19X01 | Manitoba | Indian Reserve | Official | |
| Baie-Verte Road | New Brunswick | Dispersed Rural Community | Previously Official | |
| Flintdale | Cochrane | Ontario | Railway Point | Official |
| New Uhthoff | Simcoe | Ontario | Dispersed Rural Community | Official |
| Lake Annis | Yarmouth | Nova Scotia | Community | Official |
| Whitefish Bay 34A | Kenora | Ontario | Indian Reserve | Official |
| Amber River 211 | 16-114-6-W6 | Alberta | Indian Reserve | Official |
| Tsu Nedehe Tue 196H | Alberta | Indian Reserve | Official | |
| Lorneville | Cumberland | Nova Scotia | Community | Official |
| Norway | Prince | Prince Edward Island | Locality | Official |
| L'Espérance | Sainte-Apolline-de-Patton; Montmagny | Quebec | Hamlet | Official |
| Saint-André-Est | Saint-André-d'Argenteuil; Argenteuil | Quebec | Village Municipality | Previously Official |
| Wildwood | Ontario | Settlement | Previously Official | |
| Wade | Kenora | Ontario | Railway Point | Official |
| Kinoosao-Thomas Clark 204 | Saskatchewan | Indian Reserve | Official | |
| Baddeck Bay | Victoria | Nova Scotia | Community | Official |
| Classy Creek 8 | Cassiar Land District | British Columbia | Indian Reserve | Official |
| Unnamed 10 | Cassiar Land District | British Columbia | Indian Reserve | Official |
| Doig River 206 | Peace River Land District | British Columbia | Indian Reserve | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- 422
- 423
- 424
- 425
- 426
- 427
- 428
- 429
- 430
- 431
- 432
- 433
- 434
- 435
- 436
- 437
- 438
- 439
- 440
- 441
- 442
- 443
- 444
- 445
- 446
- 447
- 448
- 449
- 450
- 451
- 452
- Next
- Date modified: