Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Rock Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Hallville | Dundas | Ontario | Compact Rural Community | Official |
| Anglia | 30-16-W3 | Saskatchewan | Hamlet | Official |
| Poularies | Poularies; Abitibi-Ouest | Quebec | Municipality | Official |
| Caliper Lake | Rainy River | Ontario | Dispersed Rural Community | Official |
| Tyendinaga Mohawk Territory | Hastings | Ontario | Indian Reserve | Official |
| Sahtlam | Sahtlam Land District | British Columbia | Community | Official |
| Saint-Bruno-de-Guigues | Saint-Bruno-de-Guigues; Témiscamingue | Quebec | Municipality | Official |
| Fisherman's Harbour | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Long Pond | Newfoundland and Labrador | Neighbourhood | Official | |
| Grosses Coques | Digby | Nova Scotia | Community | Official |
| Saint-Joseph | L'Isle-aux-Allumettes; Pontiac | Quebec | Village | Official |
| Ninga | 19-3-18-W | Manitoba | Local Urban District | Official |
| Braeside | Range 5 Coast Land District | British Columbia | Community | Official |
| Church Over | Nova Scotia | Settlement | Previously Official | |
| Wemyss | Lanark | Ontario | Dispersed Rural Community | Official |
| Reward | 28-38-24-W3 | Saskatchewan | Hamlet | Official |
| Macoah | Clayoquot Land District | British Columbia | Former First Nation Village | Official |
| Johnville | Cookshire-Eaton; Le Haut-Saint-François | Quebec | Hamlet | Official |
| Nahma | Cochrane | Ontario | Dispersed Rural Community | Official |
| Ham-Nord | Ham-Nord; Arthabaska | Quebec | Township Municipality | Official |
| Port Cockburn | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Myers Point | Halifax | Nova Scotia | Community | Official |
| Lac-Supérieur | Lac-Supérieur; Les Laurentides | Quebec | Municipality | Official |
| Scotch Village | Hants | Nova Scotia | Community | Official |
| Alhambra | 9-39-5-W5 | Alberta | Hamlet | Official |
| Millidgeville | Saint John | New Brunswick | Suburban Community | Official |
| Foxford | 1-52-22-W2 | Saskatchewan | Hamlet | Official |
| Val Melanson | New Brunswick | Settlement | Previously Official | |
| Beaufield | 18-32-22-W3 | Saskatchewan | Hamlet | Official |
| Quibell | Kenora | Ontario | Dispersed Rural Community | Official |
| Windham | Ontario | Station | Previously Official | |
| Wauchope | 28-7-33-W | Saskatchewan | Hamlet | Official |
| Osborn | Peace River Land District | British Columbia | Community | Official |
| Bélair | 9-19-7-E | Manitoba | Community | Official |
| Quidi Vidi | Newfoundland and Labrador | Neighbourhood | Official | |
| Newport Corner | Hants | Nova Scotia | Community | Official |
| Small Point | Carbonear | Newfoundland and Labrador | Neighbourhood | Official |
| Hawkshaw | York | New Brunswick | Dispersed Rural Community | Official |
| Grand-Remous | Grand-Remous; La Vallée-de-la-Gatineau | Quebec | Municipality | Official |
| L'Isle-aux-Coudres | L'Isle-aux-Coudres; Charlevoix | Quebec | Municipality | Official |
| Big Island Lake | 15-66-29W | Manitoba | Locality | Official |
| Uapinatsheu Mauahunan | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | Named Locality | Official |
| Lac-des-Commissaires | Lac-Bouchette; Le Domaine-du-Roy | Quebec | Hamlet | Official |
| Mohr's Beach | 23-22-23-W3 | Saskatchewan | Organized Hamlet | Official |
| Ruthven | Essex | Ontario | Compact Rural Community | Official |
| Otto | 28-19-3-W | Manitoba | Locality | Official |
| Anaconda | Similkameen Division Yale Land District | British Columbia | Locality | Official |
| Saint-Cyriac | Saguenay; Saguenay–Lac-Saint-Jean | Quebec | Hamlet | Official |
| Barrière-Mésy | Quebec | Hamlet | Previously Official | |
| Martin Prairie | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Morrisdale | Kings | New Brunswick | Dispersed Rural Community | Official |
| Kemano Beach | Range 4 Coast Land District | British Columbia | Landing | Official |
| Herchmer | Manitoba | Community | Official | |
| Shortdale | 10-26-26-W | Manitoba | Community | Official |
| Porcupine | Cochrane | Ontario | Urban Community | Official |
| Lac-Ste-Thérèse | Cochrane | Ontario | Dispersed Rural Community | Official |
| North River Bridge | Victoria | Nova Scotia | Community | Official |
| Cape Station | Albert | New Brunswick | Dispersed Rural Community | Official |
| South East Passage | Halifax | Nova Scotia | Dispersed Rural Community | Official |
| Cross Creek | York | New Brunswick | Dispersed Rural Community | Official |
| Tenby | 36-17-13-W | Manitoba | Community | Official |
| Ohaton | 14-46-19-W4 | Alberta | Hamlet | Official |
| Echo Bay | Saskatchewan | Resort Village | Official | |
| Burchell Lake | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Tilting | Newfoundland and Labrador | Neighbourhood | Official | |
| Borups Corners | Kenora | Ontario | Dispersed Rural Community | Official |
| Franchere | 8-61-7-W4 | Alberta | Locality | Official |
| Morewood | Dundas | Ontario | Dispersed Rural Community | Official |
| Laforge-Un | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Hamlet | Previously Official |
| Swan Lake Reserve | 15,16-5-11-W | Manitoba | Community | Official |
| St. Vincent's | St. Mary's-The Capes | Newfoundland and Labrador | Neighbourhood | Official |
| Driftwood | Cochrane | Ontario | Dispersed Rural Community | Official |
| Carpin Beach | Algoma | Ontario | Dispersed Rural Community | Official |
| Maria Capes | Carleton-sur-Mer; Avignon | Quebec | Hamlet | Previously Official |
| Colpitts | Saint John | New Brunswick | Suburban Community | Official |
| Reynaud | 19-42-24-W2 | Saskatchewan | Organized Hamlet | Official |
| Osceola | Renfrew | Ontario | Compact Rural Community | Official |
| Elbow Lake | Saskatchewan | Organized Hamlet | Official | |
| Petty Harbour | Newfoundland and Labrador | Neighbourhood | Official | |
| Zincton | Kootenay Land District | British Columbia | Locality | Official |
| Portland-Ouest | Val-des-Monts; Les Collines-de-l'Outaouais | Quebec | Village | Previously Official |
| Hilliard | 5-54-17-W4 | Alberta | Hamlet | Official |
| Attercliffe | Niagara | Ontario | Dispersed Rural Community | Official |
| Ruisseau-Castor | Sainte-Anne-des-Monts; La Haute-Gaspésie | Quebec | Hamlet | Official |
| The Falls | Colchester | Nova Scotia | Community | Official |
| Pointe-Ouest | L'Île-d'Anticosti; Minganie | Quebec | Hamlet | Official |
| Cayamant | Cayamant; La Vallée-de-la-Gatineau | Quebec | Municipality | Official |
| Albert Canyon | Kootenay Land District | British Columbia | Railway Point | Official |
| Glenwater | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Racine | Racine; Le Val-Saint-François | Quebec | Municipality | Official |
| Tory Hill | Haliburton | Ontario | Compact Rural Community | Official |
| Carrick | 28-3-11-E | Manitoba | Community | Official |
| Rose Point | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Glenburnie | St. Barbe | Newfoundland and Labrador | Neighbourhood | Official |
| Sunnybrae | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Beach O'Pines | Lambton | Ontario | Suburban Community | Official |
| Carlowrie | 34,35-3-4-E | Manitoba | Community | Official |
| Rembrandt | 11-21-2-E | Manitoba | Community | Official |
| Lac-Daigle | Lac-Walker; Sept-Rivières | Quebec | Residential Area | Official |
| Salvador | 9-37-25-W3 | Saskatchewan | Hamlet | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- Next
- Date modified: