Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Hub Island [1]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Lac Api | Mont-Valin; Le Fjord-du-Saguenay | Québec | Lac | Officiel |
Lac Houlière | Mont-Valin; Le Fjord-du-Saguenay | Québec | Lac | Officiel |
Witch Bay | Kenora | Ontario | Baie | Officiel |
Mansewood | Halton | Ontario | Collectivité rurale dispersée | Officiel |
Nogies Lake | Peterborough | Ontario | Lac | Officiel |
Ruisseau Robichaud | Saint-Michel-du-Squatec; Témiscouata | Québec | Ruisseau | Officiel |
Ruisseau Siikuunsiiwan | Mistissini; Nord-du-Québec | Québec | Ruisseau | Officiel |
Île Winneway | Laforce; Témiscamingue | Québec | Île | Officiel |
Lac Rond | Lalemant; Le Fjord-du-Saguenay | Québec | Lac | Précédemment Officiel |
Kendyfore Lake | Manitoba | Lac | Officiel | |
Melnyk Lake | 21-25,26-W | Manitoba | Lac | Officiel |
Okai Cipicic | Lac-Bazinet; Antoine-Labelle | Québec | Rivière | Précédemment Officiel |
North Beach | Nouveau-Brunswick | Plage | Précédemment Officiel | |
Sturgeon Valley | 10-51-2-W3 | Saskatchewan | Localité | Officiel |
Cup Lake | Saskatchewan | Lac | Officiel | |
Potter Lake | Saskatchewan | Lac | Officiel | |
McWilliams Creek | Saskatchewan | Crique | Officiel | |
Lac Aaymakamasich | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Lac Kamanatimiw | Baie-d'Hudson; Nord-du-Québec | Québec | Lac | Officiel |
Halcourt | 6-7-10-W6 | Alberta | Localité | Officiel |
Hemmings Falls | Drummondville; Drummond | Québec | Hameau | Officiel |
Clark Creek | Similkameen Division Yale Land District | Colombie-Britannique | Crique | Officiel |
Cleland Island | Clayoquot Land District | Colombie-Britannique | Île | Officiel |
Bass Creek | Manitoulin | Ontario | Collectivité rurale dispersée | Officiel |
Clear Lake | Kenora | Ontario | Lac | Officiel |
Emmanuel Lake | Kenora | Ontario | Lac | Officiel |
Snehumption Creek | Similkameen Division Yale Land District | Colombie-Britannique | Crique | Officiel |
Île de la Cache | Rivière-aux-Outardes; Manicouagan | Québec | Île | Officiel |
Îles Cliff | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Québec | Îles | Officiel |
Lac Dénudé | Lac-Moselle; La Vallée-de-la-Gatineau | Québec | Lac | Officiel |
Slack Creek | Cochrane | Ontario | Crique | Officiel |
Pinecone Creek | Thunder Bay | Ontario | Crique | Officiel |
Alcona | Kenora | Ontario | Point ferroviaire | Officiel |
Brutus Lake | Sudbury | Ontario | Lac | Officiel |
Duntroon | Simcoe | Ontario | Collectivité rurale dispersée | Officiel |
Blind Creek | 19-60-24-W | Manitoba | Crique | Officiel |
Lac Talon | Rivière-Koksoak; Nord-du-Québec | Québec | Lac | Officiel |
Fault Creek | Kenora | Ontario | Crique | Officiel |
Lac du Lapin | Lac-Ashuapmushuan; Le Domaine-du-Roy | Québec | Lac | Officiel |
Lac Nipingajulik | Rivière-Koksoak; Rivière-Koksoak | Québec | Lac | Précédemment Officiel |
Lac Poncet | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Eden | 21-16-15-W | Manitoba | Communauté | Officiel |
Little Jackfish Lake | 20,30-17-19-W | Manitoba | Lac | Officiel |
Stag Lake | Manitoba | Lac | Officiel | |
Powerscourt | Hinchinbrooke; Le Haut-Saint-Laurent | Québec | Hameau | Officiel |
Gilliland Lake | Saskatchewan | Lac | Officiel | |
Symons Lake | 8,9-53-31-W | Saskatchewan | Lac | Officiel |
Lac de la Trinité | Lac-Walker; Sept-Rivières | Québec | Lac | Officiel |
Annabel Creek | 67-29-W | Manitoba | Crique | Officiel |
McLaren Creek | 73-3-W | Manitoba | Crique | Officiel |
Oak Brae | 36-28-18-W | Manitoba | Localité | Officiel |
New Acadie | Île-du-Prince-Édouard | Établissement | Précédemment Officiel | |
Westacott Point | Queen Charlotte Land District | Colombie-Britannique | Pointe | Officiel |
Wright Glacier | Cassiar Land District | Colombie-Britannique | Glacier | Officiel |
Boothville | Grey | Ontario | Collectivité rurale dispersée | Officiel |
Buckshot Brook | Ontario | Ruisseau | Précédemment Officiel | |
Harper | Lanark | Ontario | Collectivité rurale dispersée | Officiel |
Lac des Sables | Les Lacs-du-Témiscamingue; Témiscamingue | Québec | Lac | Officiel |
Cardigan North | Kings | Île-du-Prince-Édouard | Localité | Officiel |
Jodoin Creek | 116-17-W4 | Alberta | Crique | Officiel |
Cherry Creek Valley | Alberni Land District | Colombie-Britannique | Établissement | Précédemment Officiel |
South Channel | Manitoba | Chenal | Officiel | |
Old Baldy Mountain | 21,22-33-8-W5 | Alberta | Montagne | Officiel |
Coyote Lake | 28-15-W4 | Alberta | Lac | Officiel |
Otto Lake | Algoma | Ontario | Lac | Officiel |
Clark Brook | Île-du-Prince-Édouard | Ruisseau | Précédemment Officiel | |
Clancy Creek | Kootenay Land District | Colombie-Britannique | Crique | Officiel |
Groundbirch | Peace River Land District | Colombie-Britannique | Communauté | Officiel |
Passe Smoky | Rivière-Koksoak; Nord-du-Québec | Québec | Passe | Officiel |
Kingsvale | Yale Division Yale Land District | Colombie-Britannique | Point ferroviaire | Officiel |
Bishop Lake | Manitoba | Lac | Officiel | |
Egg Island | Manitoba | Île | Officiel | |
Lacs Amik | Senneterre; La Vallée-de-l'Or | Québec | Lacs | Officiel |
Glenside | 5-29-6-W3 | Saskatchewan | Village | Officiel |
Morris Bay | Saskatchewan | Baie | Officiel | |
Lac Bizelon | Passes-Dangereuses; Maria-Chapdelaine | Québec | Lac | Officiel |
Holberg | Rupert Land District | Colombie-Britannique | Communauté | Officiel |
Ward Creek | Lillooet Land District | Colombie-Britannique | Crique | Officiel |
Harley Ridge | Nunavut | Chaînon | Officiel | |
Ikuma Bay | Nunavut | Baie | Officiel | |
Uiguqlialuk Lake | Nunavut | Lac | Officiel | |
Chartierville | Chartierville; Le Haut-Saint-François | Québec | Municipalité | Officiel |
Limestone Lake | 56,57-17-W4 | Alberta | Lac | Officiel |
Anagance Ridge | Kings; Westmorland | Nouveau-Brunswick | Chaînon | Officiel |
Abingdon | Niagara | Ontario | Collectivité rurale dispersée | Officiel |
Rivière L'Abbé | Chambord; Le Domaine-du-Roy | Québec | Ruisseau | Officiel |
Grand Rapids | Saskatchewan | Rapides | Officiel | |
South Porcupine Point | Saskatchewan | Pointe | Officiel | |
Marquardt Lake | Saskatchewan | Lac | Officiel | |
Szuszwal Lake | Saskatchewan | Lac | Officiel | |
Lac Barron | Gore; Argenteuil | Québec | Lac | Officiel |
Shale Creek | Yukon | Crique | Officiel | |
Lac du Mont Rye | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Québec | Lac | Officiel |
Rivière de la Boule | Lac-Supérieur; Les Laurentides | Québec | Rivière | Précédemment Officiel |
Lac Édith | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Petit lac des Jardins | Les Lacs-du-Témiscamingue; Témiscamingue | Québec | Lac | Officiel |
Lac Laure | Lac-Croche; La Jacques-Cartier | Québec | Lac | Officiel |
Étang Félice | L'Île-d'Anticosti; Minganie | Québec | Étang | Officiel |
Lac Ferland | Lac-Ashuapmushuan; Le Domaine-du-Roy | Québec | Lac | Officiel |
Lac Gastonguay | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- 422
- 423
- 424
- 425
- 426
- 427
- 428
- 429
- 430
- 431
- 432
- 433
- 434
- 435
- 436
- 437
- 438
- 439
- 440
- 441
- 442
- 443
- 444
- 445
- 446
- 447
- 448
- 449
- 450
- 451
- 452
- 453
- 454
- 455
- 456
- 457
- 458
- 459
- 460
- 461
- 462
- 463
- 464
- 465
- 466
- 467
- 468
- 469
- 470
- 471
- 472
- 473
- 474
- 475
- 476
- 477
- 478
- 479
- 480
- 481
- 482
- 483
- 484
- 485
- 486
- 487
- 488
- 489
- 490
- 491
- 492
- 493
- 494
- 495
- 496
- 497
- 498
- 499
- 500
- 501
- 502
- 503
- 504
- 505
- 506
- 507
- 508
- Suivant
- Date de modification: